Savings Rates
Certificates: Regular / IRA / Education
Term | Minimum to Open | Rate | APY |
---|---|---|---|
3 Month | $500 | 0.50% | 0.50% |
6 Month | $500 | 0.60% | 0.60% |
12 Month | $500 | 0.75% | 0.75% |
12 Month Add-On | $250 | 0.70% | 0.70% |
14 Month Special | $5,000 | 4.33% | 4.40% |
18 Month | $500 | 0.80% | 0.80% |
22 Month Special | $5,000 | 4.09% | 4.15% |
24 Month | $500 | 0.85% | 0.85% |
30 Month | $500 | 0.90% | 0.90% |
36 Month | $500 | 1.49% | 1.50% |
48 Month | $500 | 1.79% | 1.80% |
60 Month | $500 | 2.48% | 2.50% |
Platinum Money Manager
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Platinum Money Manager | $0.00 to $24,999 | 0.06% | 0.06% |
Platinum Money Manager | $25,000 - $49,999 | 0.10% | 0.10% |
Platinum Money Manager | $50,000 - $99,999 | 0.50% | 0.50% |
Platinum Money Manager | $100,000 - $199,999 | 1.39% | 1.40% |
Platinum Money Manager | $200,000 - $499,999 | 1.69% | 1.70% |
Platinum Money Manager | $500,000 and more | 1.99% | 2.00% |
Heartland Money Market
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Heartland Money Market | $0.00 to $49,999 | 0.00% | 0.00% |
Heartland Money Market | $50,000 - $99,999 | 0.40% | 0.40% |
Heartland Money Market | $100,000 - $149,999 | 0.50% | 0.50% |
Heartland Money Market | $150,000 - $199,999 | 0.75% | 0.75% |
Heartland Money Market | $200,000 and more | 1.00% | 1.00% |
Other Savings Programs
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Membership Savings | $100 | 0.03% | 0.03% |
Special Purpose Savings | $200 | 0.03% | 0.03% |
Saver's Sweepstakes Savings | $25 | 0.05% | 0.05% |
IRA/Education Savings | $100 | 0.08% | 0.08% |
Business Checking | $10,000 | 0.03% | 0.03% |
Health Savings Account
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Health Savings Account | $250 - $2,499 | 0.05% | 0.05% |
Health Savings Account | $2,500 - $4,999 | 0.07% | 0.07% |
Health Savings Account | $5,000 - $14,999 | 0.12% | 0.12% |
Health Savings Account | $15,000 + | 0.15% | 0.15% |
View our Truth-In-Savings Disclosure
View our Saver’s Sweepstakes Truth-In-Savings Addendum
Rates can change without notice. Fees may reduce earnings. Can choose an IRA/Roth/SEP/Coverdell certificate. APY is annual percentage yield. Certificates rates are fixed for the term when the account is opened. Please review our Account Disclosure for terms and conditions. Certificates may have early withdrawal penalties.

Earn Double Points
Use your Heartland credit card to pay at restaurants and bars in June to earn double points.*
*Learn More