datatrac
Dividend Checking
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Dividend Checking | $1,500 | 0.15% | 0.15% |
Platinum Money Manager
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Platinum Money Manager | $0.00 to $24,999 | 0.06% | 0.06% |
Platinum Money Manager | $25,000 - $49,999 | 0.10% | 0.10% |
Platinum Money Manager | $50,000 - $99,999 | 0.50% | 0.50% |
Platinum Money Manager | $100,000 - $199,999 | 1.39% | 1.40% |
Platinum Money Manager | $200,000 - $499,999 | 1.69% | 1.70% |
Platinum Money Manager | $500,000 and more | 1.99% | 2.00% |
Heartland Money Market
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Heartland Money Market | $0.00 to $49,999 | 0.00% | 0.00% |
Heartland Money Market | $50,000 - $99,999 | 0.40% | 0.40% |
Heartland Money Market | $100,000 - $149,999 | 0.50% | 0.50% |
Heartland Money Market | $150,000 - $199,999 | 0.75% | 0.75% |
Heartland Money Market | $200,000 and more | 1.00% | 1.00% |
Certificates: Regular / IRA / Education
Term | Minimum to Open | Rate | APY |
---|---|---|---|
3 Month | $500 | 0.50% | 0.50% |
6 Month | $500 | 0.60% | 0.60% |
12 Month | $500 | 0.75% | 0.75% |
12 Month Add-On | $250 | 0.70% | 0.70% |
14 Month Special | $5,000 | 4.33% | 4.40% |
18 Month | $500 | 0.80% | 0.80% |
22 Month Special | $5,000 | 4.09% | 4.15% |
24 Month | $500 | 0.85% | 0.85% |
30 Month | $500 | 0.90% | 0.90% |
36 Month | $500 | 1.49% | 1.50% |
48 Month | $500 | 1.79% | 1.80% |
60 Month | $500 | 2.48% | 2.50% |
Other Savings Programs
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Membership Savings | $100 | 0.03% | 0.03% |
Special Purpose Savings | $200 | 0.03% | 0.03% |
Saver's Sweepstakes Savings | $25 | 0.05% | 0.05% |
IRA/Education Savings | $100 | 0.08% | 0.08% |
Business Checking | $10,000 | 0.03% | 0.03% |
Health Savings Account
Minimum to Earn Dividends | Rate | APY | |
---|---|---|---|
Health Savings Account | $250 - $2,499 | 0.05% | 0.05% |
Health Savings Account | $2,500 - $4,999 | 0.07% | 0.07% |
Health Savings Account | $5,000 - $14,999 | 0.12% | 0.12% |
Health Savings Account | $15,000 + | 0.15% | 0.15% |
Vehicle Loans
Rates as of June 1, 2023 and are subject to change without notice.New Car, Trucks, Motorcycles, Boats, and Motor Homes (2022 and newer) | New Car, Trucks, Motorcycles, Boats, and Motor Homes (2022 and newer) |
---|---|
Up To 36 months | 4.49% |
37 - 60 months | 5.74% |
61 - 72 months (Min. $20,000) | 6.24% |
73 to 84 months or greater (Min. $30,000) | 6.99% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2014 to 2021) | APR as low as* |
Up To 36 months | 4.99% |
37 - 60 months | 6.24% |
61 - 72 months (Min. $20,000) | 7.24% |
73 to 84 months or greater (Min. $30,000) | 8.74% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2013 and older) | APR as low as* |
Up to 60 months | 10.99% |
Recreational Vehicles: Snowmobiles • ATVs • Campers (2014 and newer) | APR as low as* |
Up to 36 months | 4.99% |
37 - 60 months | 5.49% |
61 to 72 months (Min. $20,000) | 6.49% |
73 to 84 months (Min. $30,000) | 7.99% |
Heartland Credit Cards
MasterCard** | Annual Fee | APR as low as* |
---|---|---|
Heartland MasterCard | $0 | 13.25% |
Home Mortgage Rates
Rate | Points | APR | Payment | |
---|---|---|---|---|
30 Year Fixed | 4.500% | 0 | 4.558% | $760.00 |
20 Year Fixed | 4.375% | 0 | 4.495% | $939 |
15 Year Fixed | 4.00% | 0 | 4.152% | $1110 |
WHEDA First Time Home Buyer | 4.625% | 0 | 4.714% | $771 |
Home Equity Line-of-Credit HELOC
Interest Rate | Rates as low as 3.99% APR* |
Term | Revolving line of credit |
Draw Period/Balloon Period | 5 year draw period; followed by repayment period |
Fees | Low closing costs** |
Payment | Interest only |
Second Mortgage Fixed
Interest Rate | 5 year fixed rate as low as 5.74% APR |
Term | Up to 15 years |
Fees | Low closing costs** |
Payment | Based on the rate & repayment option |