Consumer Loan Rates
Vehicle Loans
Rates as of June 1, 2023 and are subject to change without notice.New Car, Trucks, Motorcycles, Boats, and Motor Homes (2022 and newer) | New Car, Trucks, Motorcycles, Boats, and Motor Homes (2022 and newer) |
---|---|
Up To 36 months | 4.49% |
37 - 60 months | 5.74% |
61 - 72 months (Min. $20,000) | 6.24% |
73 to 84 months or greater (Min. $30,000) | 6.99% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2014 to 2021) | APR as low as* |
Up To 36 months | 4.99% |
37 - 60 months | 6.24% |
61 - 72 months (Min. $20,000) | 7.24% |
73 to 84 months or greater (Min. $30,000) | 8.74% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2013 and older) | APR as low as* |
Up to 60 months | 10.99% |
Recreational Vehicles: Snowmobiles • ATVs • Campers (2014 and newer) | APR as low as* |
Up to 36 months | 4.99% |
37 - 60 months | 5.49% |
61 to 72 months (Min. $20,000) | 6.49% |
73 to 84 months (Min. $30,000) | 7.99% |
Personal Loans
Kwik Cash Line of Credit | APR |
---|---|
Revolving ** | 18.00% |
Personal Loans | APR as low as* |
Up To 60 mos.* | 10.99% |
Heartland Credit Cards
MasterCard** | Annual Fee | APR as low as* |
---|---|---|
Heartland MasterCard | $0 | 13.25% |
Additional Loans
Home Mortgage Loans • Click here for more information |
Home Equity Loans • Click here for more information |
Business Loans • Click here for more information |
Agriculture Loans • Click here for more information |
Student Loans • Click here for more information |
Apply Now
Or call 800.362.3944 during normal business hours.
Debt Counseling
Established in 1961, Consumer Credit Counseling Centers, Inc. (CCCC) is a nonprofit agency that provides free counseling and low-cost debt management programs to people experiencing financial difficulties. Contact them at 608.221.2811.
*APR = Annual Percentage Rate. Vehicle Rates 4.49% – 22.24% APR. Your rate will be based on your credit history and may be higher. Rates and terms are subject to change based on market conditions and borrower eligibility. Typical credit granting standards apply.
**These are variable rate programs. APRs are tied to the Prime Rate as published in the Wall Street Journal (8.25% as of May 4, 2023), plus or minus a margin, and could be as low as 13.25% or as high as 18.00%.

Earn Double Points
Use your Heartland credit card to pay at restaurants and bars in June to earn double points.*
*Learn More