Auto Loans
Did you know 52% of car buyers don’t know what kind of vehicle they’re looking for before they visit the dealership? Don’t hit the car lot without doing your homework! Robin and Jamie have some great tips to get started.
Vehicle Loans
Rates as of February 23rd, 2021 and are subject to change without notice.New Car, Trucks, Motorcycles, Boats, and Motor Homes (2020 and newer) | APR as low as* |
---|---|
Up To 36 months | 1.99% |
37 - 60 months | 2.49% |
61 - 72 months (Min. $20,000) | 2.99% |
73 to 84 months or greater (Min. $30,000) | 3.99% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2012 to 2019) | APR as low as* |
Up To 36 months | 2.49% |
37 - 60 months | 2.74% |
61 - 72 months (Min. $20,000) | 3.99% |
73 to 84 months or greater (Min. $30,000) | 4.99% |
Used Car, Trucks, Motorcycles, Boats, and Motor Homes (2011 and older) | APR as low as* |
Up to 60 months | 5.99% |
Recreational Vehicles: Snowmobiles • ATVs • Campers | APR as low as* |
Up to 36 months | 4.24% |
37 - 60 months | 4.24% |
61 to 72 months (Min. $20,000) | 5.24% |
*APR = Annual Percentage Rate. All rates are based on credit history and other services you use. Please see an associate for details. Annual percentage rate (APR) can change at any time without notice. Normal lending policies apply.
Get Pre-Approved
There are a lot of great reasons to get pre-approved before you shop for your new ride.