HEARTLAND CREDIT UNION

 

 

  

Rates as of January 2, 2009.
To learn more, please use our Online Calculators. You may also Open an Account online.
 


Get a higher certificate rate when you use your Loyalty Points!  
Or, use our RateWatcher program to earn a higher rate.**


Learn More

Learn more about our high-rate, Free ATMs nationwide, Rewards Checking Account

Rewards Checking                        Minimum to Earn Dividends     Rate           APY
4 Requirements Met                          Up to $25,000                      4.41%          4.50%
                                                     $25,001 and more                    .35%            .35%
4 Requirements not Met                   $.01 and more                        .25%            .25%

Platinum Money Manager Minimum to earn Dividends Rate APY*
  up to $24,999 0.30  0.30
  $25,000 - $49,999 1.59 1.60
  $50,000 - $99,999 1.69 1.70
  $100,000 - $199,999 1.98 2.00
  $200,000 - $499,999 2.08 2.10
  $500,000 and more 2.18 2.20
Gold Money Manager Minimum to earn Dividends Rate APY*
Savings/Retirement/Education $2,000 - $4,999 .30 .30
  $5000 - $9,999 .55 .55
  $10,000 - $14,999 .90 .90
  $15,000 - $24,999 1.14 1.15
  $25,000 - $49,999 1.29 1.30
Back to Top $50,000 and more 1.49 1.50

Certificates & IRA Certificates
Minimum to earn Dividends Rate APY*
3 month $500 2.13 2.15
6 month $500 2.28 2.30
12 Month $500 2.48 2.50
12 month Check/transfer $500 2.48 2.48
12 month Add-On  $250 2.23 2.25
18 month $500 2.575 2.60
18 month Check/transfer $500 2.575 2.575
24 month $500 2.72 2.75
24 month Check/transfer $500 2.72 2.72
30 month $500 2.77 2.80
30 month Check/transfer $500 2.77 2.77
36 month $500 2.87 2.90
36 month Check/transfer $500 2.87 2.87
48 month $500 3.06 3.10
60 month Regular Certificate $500 3.26 3.30
60 month Regular Certificate Check/transfer $500 3.26 3.26
60 month IRA/Education $500 3.50 3.55
60 month IRA/Education Check/transfer $500 3.50 3.50

Other Savings Programs

Account Minimum to earn Dividends Rate APY*
Regular Membership Savings $100 0.35 0.35
Special Purpose Savings $100 0.35 0.35
Youth Savings $5 0.50 0.50
Business Membership $200 0.35 0.35
Retirement/Education Savings $100 0.50 0.50
Escrow Savings $100 0.75 0.75
Business Checking $10,000 0.25 0.25
Master Checking $2,000 0.25 0.25
Health Savings Account
$0 - $249 .50 .50
$250 - $2,499 1.49 1.50
$2,500 - $4,999 1.99 2.00
$5,000 - $14,999 2.48 2.50
$15,000 + 2.97 3.00

HSA Checking Disclosure  Open an HSA

*Rates can change without notice. Fees may reduce earnings.*Can choose an IRA/ROTH/SEP/Coverdell certificate. APY is annual percentage yield. Certificates rates are fixed for the term when the account is opened. Please review the Truth-in-Savings disclosure for other terms and conditions. Certificates may have early withdrawal penalties. **See any Heartland associate for complete details; add .10%APY over competitor's rate with a maximum of 3.50%APY.  This offer is not valid with any other offer.